Archive FIFA World Cup 2018 Group Stage
Germany0–1Mexico
- Shots
- 26
- On target
- 9
- Goals
- 0
- Total xG
- 2.30
- Shots
- 12
- On target
- 4
- Goals
- 1
- Total xG
- 0.99
Germany
Mexico
xG 0.5588’ Mario Gómez GarcíaSavedbiggest chance
GoalOn targetBlockedOff target
Dot size = xG0.050.250.60
| Min | Team | Player | xG | Outcome | Body part |
|---|---|---|---|---|---|
| 0’ | Mexico | Hirving Rodrigo Lozano Bahena | 0.12 | Blocked | Right Foot |
| 2’ | Germany | Timo Werner | 0.05 | Off T | Right Foot |
| 6’ | Germany | Mats Hummels | 0.07 | Saved | Left Foot |
| 8’ | Mexico | Miguel Arturo Layún Prado | 0.09 | Off T | Right Foot |
| 9’ | Mexico | Héctor Miguel Herrera López | 0.03 | Saved | Right Foot |
| 13’ | Mexico | Héctor Alfredo Moreno Herrera | 0.10 | Saved | Head |
| 15’ | Germany | Julian Draxler | 0.02 | Saved | Right Foot |
| 15’ | Germany | Toni Kroos | 0.01 | Blocked | Right Foot |
| 19’ | Germany | Timo Werner | 0.13 | Saved | Left Foot |
| 21’ | Germany | Toni Kroos | 0.03 | Saved | Left Foot |
| 22’ | Mexico | Javier Hernández Balcázar | 0.04 | Blocked | Left Foot |
| 26’ | Mexico | Miguel Arturo Layún Prado | 0.04 | Off T | Right Foot |
| 28’ | Mexico | Miguel Arturo Layún Prado | 0.04 | Saved | Right Foot |
| 34’ | Mexico | Hirving Rodrigo Lozano Bahena | 0.19 | Goal | Right Foot |
| 36’ | Germany | Sami Khedira | 0.07 | Blocked | Right Foot |
| 38’ | Germany | Toni Kroos | 0.06 | Saved | Right Foot |
| 44’ | Mexico | Carlos Alberto Vela Garrido | 0.13 | Off T | Left Foot |
| 47’ | Germany | Marvin Plattenhardt | 0.03 | Saved | Left Foot |
| 52’ | Germany | Joshua Kimmich | 0.03 | Off T | Left Foot |
| 54’ | Germany | Julian Draxler | 0.05 | Blocked | Right Foot |
| 54’ | Germany | Toni Kroos | 0.07 | Blocked | Right Foot |
| 56’ | Mexico | José Andrés Guardado Hernández | 0.07 | Off T | Left Foot |
| 60’ | Germany | Julian Draxler | 0.04 | Blocked | Right Foot |
| 64’ | Germany | Joshua Kimmich | 0.11 | Off T | Right Foot |
| 66’ | Germany | Julian Draxler | 0.04 | Off T | Right Foot |
| 67’ | Germany | Timo Werner | 0.30 | Off T | Right Foot |
| 70’ | Germany | Marco Reus | 0.01 | Off T | Right Foot |
| 75’ | Germany | Toni Kroos | 0.05 | Off T | Right Foot |
| 76’ | Germany | Julian Draxler | 0.11 | Blocked | Left Foot |
| 77’ | Mexico | Miguel Arturo Layún Prado | 0.07 | Off T | Right Foot |
| 78’ | Germany | Mesut Özil | 0.03 | Blocked | Left Foot |
| 81’ | Mexico | Miguel Arturo Layún Prado | 0.06 | Off T | Right Foot |
| 83’ | Germany | Toni Kroos | 0.05 | Saved | Left Foot |
| 85’ | Germany | Mario Gómez García | 0.09 | Blocked | Head |
| 86’ | Germany | Mario Gómez García | 0.24 | Off T | Head |
| 88’ | Germany | Mario Gómez García | 0.55 | Saved | Right Foot |
| 88’ | Germany | Julian Brandt | 0.04 | Off T | Right Foot |
| 89’ | Germany | Jérôme Boateng | 0.01 | Saved | Left Foot |
Historical data: StatsBomb open-data. Free to use with attribution. Shot positions and xG are StatsBomb’s own event data; nothing here is estimated by this site.