Archive FIFA World Cup 2018 Group Stage
Tunisia1–2England
- Shots
- 6
- On target
- 1
- Goals
- 1
- Total xG
- 0.95
- Shots
- 18
- On target
- 7
- Goals
- 2
- Total xG
- 2.63
Tunisia
England
xG 0.7834’ Ferjani SassiGoalbiggest chance
GoalOn targetBlockedOff target
Dot size = xG0.050.250.60
| Min | Team | Player | xG | Outcome | Body part |
|---|---|---|---|---|---|
| 2’ | England | Jesse Lingard | 0.20 | Saved | Right Foot |
| 2’ | England | Harry Maguire | 0.08 | Off T | Head |
| 10’ | England | Harry Kane | 0.05 | Blocked | Right Foot |
| 10’ | England | John Stones | 0.10 | Saved | Head |
| 10’ | England | Harry Kane | 0.20 | Goal | Right Foot |
| 17’ | England | Jordan Brian Henderson | 0.02 | Saved | Right Foot |
| 22’ | Tunisia | Naïm Sliti | 0.01 | Off T | Right Foot |
| 23’ | England | Jesse Lingard | 0.07 | Off T | Right Foot |
| 26’ | Tunisia | Ferjani Sassi | 0.05 | Blocked | Right Foot |
| 27’ | Tunisia | Fakhreddine Ben Youssef | 0.07 | Wayward | Head |
| 30’ | England | Harry Maguire | 0.01 | Saved | Head |
| 34’ | Tunisia | Ferjani Sassi | 0.78 | Goal | Right Foot |
| 38’ | England | Bamidele Alli | 0.11 | Blocked | Head |
| 38’ | England | Raheem Sterling | 0.40 | Wayward | Right Foot |
| 38’ | England | John Stones | 0.44 | Wayward | Left Foot |
| 42’ | England | Jesse Lingard | 0.13 | Blocked | Left Foot |
| 43’ | England | Jesse Lingard | 0.22 | Post | Right Foot |
| 50’ | England | Bamidele Alli | 0.09 | Saved | Head |
| 60’ | England | John Stones | 0.05 | Wayward | Head |
| 68’ | England | Kieran Trippier | 0.04 | Off T | Right Foot |
| 71’ | Tunisia | Wahbi Khazri | 0.01 | Blocked | Right Foot |
| 71’ | Tunisia | Naïm Sliti | 0.03 | Off T | Left Foot |
| 78’ | England | Ashley Young | 0.08 | Off T | Right Foot |
| 90’ | England | Harry Kane | 0.35 | Goal | Head |
Historical data: StatsBomb open-data. Free to use with attribution. Shot positions and xG are StatsBomb’s own event data; nothing here is estimated by this site.