Archive FIFA World Cup 2018 Group Stage
Iran0–1Spain
- Shots
- 6
- On target
- 0
- Goals
- 0
- Total xG
- 0.43
- Shots
- 18
- On target
- 3
- Goals
- 1
- Total xG
- 2.20
Iran
Spain
xG 0.6969’ Gerard Piqué BernabéuBlockedbiggest chance
GoalOn targetBlockedOff target
Dot size = xG0.050.250.60
| Min | Team | Player | xG | Outcome | Body part |
|---|---|---|---|---|---|
| 3’ | Spain | Daniel Carvajal Ramos | 0.01 | Off T | Right Foot |
| 5’ | Iran | Vahid Amiri | 0.02 | Off T | Left Foot |
| 9’ | Spain | Diego da Silva Costa | 0.10 | Wayward | Head |
| 13’ | Iran | Karim Ansarifard | 0.03 | Off T | Left Foot |
| 18’ | Spain | David Josué Jiménez Silva | 0.04 | Blocked | Left Foot |
| 21’ | Spain | Sergio Ramos García | 0.03 | Blocked | Right Foot |
| 24’ | Spain | David Josué Jiménez Silva | 0.06 | Saved | Left Foot |
| 29’ | Spain | David Josué Jiménez Silva | 0.18 | Off T | Left Foot |
| 30’ | Spain | Francisco Román Alarcón Suárez | 0.01 | Off T | Right Foot |
| 41’ | Spain | David Josué Jiménez Silva | 0.14 | Blocked | Left Foot |
| 44’ | Spain | Francisco Román Alarcón Suárez | 0.03 | Blocked | Right Foot |
| 46’ | Spain | David Josué Jiménez Silva | 0.08 | Blocked | Left Foot |
| 48’ | Spain | Gerard Piqué Bernabéu | 0.23 | Blocked | Right Foot |
| 49’ | Spain | Sergio Busquets i Burgos | 0.04 | Saved | Right Foot |
| 50’ | Spain | Diego da Silva Costa | 0.12 | Wayward | Left Foot |
| 51’ | Spain | Francisco Román Alarcón Suárez | 0.06 | Off T | Right Foot |
| 52’ | Iran | Karim Ansarifard | 0.04 | Off T | Right Foot |
| 53’ | Spain | Diego da Silva Costa | 0.26 | Goal | Right Foot |
| 59’ | Iran | Mehdi Taremi | 0.08 | Off T | Head |
| 69’ | Spain | Sergio Ramos García | 0.09 | Blocked | Right Foot |
| 69’ | Spain | Gerard Piqué Bernabéu | 0.69 | Blocked | Left Foot |
| 77’ | Spain | Francisco Román Alarcón Suárez | 0.05 | Blocked | Right Foot |
| 81’ | Iran | Mehdi Taremi | 0.14 | Off T | Head |
| 90’ | Iran | Sardar Azmoun | 0.12 | Wayward | Head |
Historical data: StatsBomb open-data. Free to use with attribution. Shot positions and xG are StatsBomb’s own event data; nothing here is estimated by this site.