Archive FIFA World Cup 2018 Group Stage
Germany2–1Sweden
- Shots
- 18
- On target
- 5
- Goals
- 2
- Total xG
- 1.32
- Shots
- 7
- On target
- 6
- Goals
- 1
- Total xG
- 0.82
Germany
Sweden
xG 0.3611’ Marcus BergSavedbiggest chance
GoalOn targetBlockedOff target
Dot size = xG0.050.250.60
| Min | Team | Player | xG | Outcome | Body part |
|---|---|---|---|---|---|
| 2’ | Germany | Julian Draxler | 0.27 | Blocked | Right Foot |
| 2’ | Germany | Jonas Hector | 0.06 | Blocked | Left Foot |
| 11’ | Sweden | Marcus Berg | 0.36 | Saved | Right Foot |
| 15’ | Germany | Jérôme Boateng | 0.03 | Blocked | Left Foot |
| 17’ | Sweden | Marcus Berg | 0.08 | Blocked | Right Foot |
| 18’ | Germany | Sebastian Rudy | 0.03 | Blocked | Right Foot |
| 31’ | Sweden | Ola Toivonen | 0.10 | Goal | Right Foot |
| 38’ | Germany | İlkay Gündoğan | 0.02 | Saved | Right Foot |
| 44’ | Germany | Jérôme Boateng | 0.01 | Off T | Left Foot |
| 46’ | Sweden | Marcus Berg | 0.11 | Saved | Head |
| 47’ | Germany | Marco Reus | 0.17 | Goal | Left Foot |
| 48’ | Germany | Toni Kroos | 0.04 | Blocked | Right Foot |
| 50’ | Germany | Thomas Müller | 0.05 | Off T | Head |
| 55’ | Germany | Jonas Hector | 0.12 | Saved | Left Foot |
| 62’ | Germany | Toni Kroos | 0.07 | Blocked | Left Foot |
| 64’ | Germany | Toni Kroos | 0.03 | Blocked | Right Foot |
| 72’ | Germany | Marco Reus | 0.02 | Blocked | Right Foot |
| 72’ | Germany | Toni Kroos | 0.04 | Wayward | Right Foot |
| 75’ | Sweden | Emil Peter Forsberg | 0.01 | Saved | Left Foot |
| 80’ | Germany | Timo Werner | 0.13 | Off T | Right Foot |
| 82’ | Sweden | Andreas Granqvist | 0.13 | Saved | Head |
| 87’ | Germany | Mario Gómez García | 0.16 | Saved | Head |
| 91’ | Germany | Julian Brandt | 0.06 | Post | Left Foot |
| 93’ | Sweden | John Guidetti | 0.01 | Saved | Right Foot |
| 94’ | Germany | Toni Kroos | 0.01 | Goal | Right Foot |
Historical data: StatsBomb open-data. Free to use with attribution. Shot positions and xG are StatsBomb’s own event data; nothing here is estimated by this site.