Archive FIFA World Cup 2018 Group Stage
Australia0–2Peru
- Shots
- 16
- On target
- 2
- Goals
- 0
- Total xG
- 1.63
- Shots
- 4
- On target
- 3
- Goals
- 2
- Total xG
- 0.34
Australia
Peru
xG 0.2558’ Mile JedinakWaywardbiggest chance
GoalOn targetBlockedOff target
Dot size = xG0.050.250.60
| Min | Team | Player | xG | Outcome | Body part |
|---|---|---|---|---|---|
| 4’ | Australia | Mile Jedinak | 0.03 | Off T | Right Foot |
| 11’ | Australia | Tom Rogić | 0.04 | Blocked | Left Foot |
| 17’ | Peru | André Martín Carrillo Díaz | 0.04 | Goal | Right Foot |
| 20’ | Australia | Mathew Leckie | 0.12 | Wayward | Head |
| 24’ | Peru | José Paolo Guerrero Gonzáles | 0.14 | Saved | Head |
| 26’ | Australia | Tom Rogić | 0.24 | Saved | Left Foot |
| 32’ | Peru | Víctor Yoshimar Yotún Flores | 0.01 | Off T | Left Foot |
| 34’ | Australia | Trent Sainsbury | 0.16 | Off T | Head |
| 39’ | Australia | Trent Sainsbury | 0.11 | Off T | Head |
| 49’ | Peru | José Paolo Guerrero Gonzáles | 0.15 | Goal | Left Foot |
| 51’ | Australia | Mile Jedinak | 0.08 | Saved | Head |
| 54’ | Australia | Aaron Mooy | 0.01 | Blocked | Right Foot |
| 55’ | Australia | Trent Sainsbury | 0.04 | Wayward | Head |
| 58’ | Australia | Mile Jedinak | 0.25 | Wayward | Head |
| 58’ | Australia | Tim Cahill | 0.06 | Wayward | Head |
| 58’ | Australia | Aziz Eraltay Behich | 0.12 | Off T | Left Foot |
| 59’ | Australia | Tim Cahill | 0.18 | Blocked | Right Foot |
| 65’ | Australia | Mathew Leckie | 0.07 | Blocked | Right Foot |
| 66’ | Australia | Daniel Arzani | 0.06 | Off T | Right Foot |
| 82’ | Australia | Mile Jedinak | 0.06 | Off T | Right Foot |
Historical data: StatsBomb open-data. Free to use with attribution. Shot positions and xG are StatsBomb’s own event data; nothing here is estimated by this site.