Archive FIFA World Cup 2018 3rd Place Final
Belgium2–0England
- Shots
- 11
- On target
- 4
- Goals
- 2
- Total xG
- 1.32
- Shots
- 15
- On target
- 5
- Goals
- 0
- Total xG
- 1.34
Belgium
England
xG 0.4569’ Eric DierBlockedbiggest chance
GoalOn targetBlockedOff target
Dot size = xG0.050.250.60
| Min | Team | Player | xG | Outcome | Body part |
|---|---|---|---|---|---|
| 3’ | Belgium | Thomas Meunier | 0.32 | Goal | Right Foot |
| 11’ | England | Raheem Sterling | 0.04 | Blocked | Left Foot |
| 11’ | Belgium | Kevin De Bruyne | 0.06 | Saved | Right Foot |
| 13’ | England | Fabian Delph | 0.04 | Saved | Right Foot |
| 14’ | England | Ruben Loftus-Cheek | 0.15 | Saved | Head |
| 19’ | England | Harry Maguire | 0.06 | Saved | Head |
| 22’ | England | Harry Kane | 0.09 | Off T | Right Foot |
| 23’ | England | Raheem Sterling | 0.04 | Off T | Right Foot |
| 29’ | Belgium | Youri Tielemans | 0.04 | Blocked | Right Foot |
| 33’ | Belgium | Eden Hazard | 0.08 | Blocked | Right Foot |
| 34’ | Belgium | Youri Tielemans | 0.03 | Wayward | Right Foot |
| 34’ | Belgium | Toby Alderweireld | 0.13 | Off T | Right Foot |
| 44’ | Belgium | Kevin De Bruyne | 0.05 | Blocked | Right Foot |
| 46’ | Belgium | Romelu Lukaku Menama | 0.09 | Blocked | Left Foot |
| 53’ | England | Jesse Lingard | 0.05 | Off T | Right Foot |
| 55’ | England | Jesse Lingard | 0.01 | Blocked | Right Foot |
| 65’ | England | Harry Kane | 0.03 | Wayward | Right Foot |
| 68’ | England | Eric Dier | 0.03 | Saved | Right Foot |
| 69’ | England | Eric Dier | 0.45 | Blocked | Right Foot |
| 69’ | England | Harry Maguire | 0.09 | Off T | Head |
| 72’ | England | Eric Dier | 0.11 | Off T | Head |
| 73’ | England | Harry Maguire | 0.11 | Off T | Head |
| 75’ | Belgium | Dries Mertens | 0.11 | Off T | Right Foot |
| 79’ | Belgium | Thomas Meunier | 0.05 | Saved | Right Foot |
| 79’ | England | Marcus Rashford | 0.03 | Saved | Right Foot |
| 81’ | Belgium | Eden Hazard | 0.36 | Goal | Right Foot |
Historical data: StatsBomb open-data. Free to use with attribution. Shot positions and xG are StatsBomb’s own event data; nothing here is estimated by this site.