Archive FIFA World Cup 2022 Group Stage
Denmark0–0Tunisia
- Shots
- 11
- On target
- 5
- Goals
- 0
- Total xG
- 1.57
- Shots
- 13
- On target
- 1
- Goals
- 0
- Total xG
- 1.06
Denmark
Tunisia
xG 0.5769’ Andreas Evald CorneliusPostbiggest chance
GoalOn targetBlockedOff target
Dot size = xG0.050.250.60
| Min | Team | Player | xG | Outcome | Body part |
|---|---|---|---|---|---|
| 2’ | Tunisia | Youssef Msakni | 0.02 | Blocked | Right Foot |
| 4’ | Tunisia | Issam Jebali | 0.01 | Blocked | Left Foot |
| 10’ | Tunisia | Mohamed Dräger | 0.03 | Blocked | Right Foot |
| 11’ | Tunisia | Youssef Msakni | 0.04 | Off T | Head |
| 22’ | Denmark | Kasper Dolberg | 0.12 | Blocked | Right Foot |
| 22’ | Denmark | Joachim Andersen | 0.03 | Saved | Left Foot |
| 32’ | Denmark | Pierre-Emile Højbjerg | 0.01 | Saved | Right Foot |
| 38’ | Tunisia | Yassine Meriah | 0.05 | Blocked | Right Foot |
| 38’ | Tunisia | Aïssa Bilal Laïdouni | 0.07 | Off T | Right Foot |
| 42’ | Tunisia | Issam Jebali | 0.47 | Saved | Right Foot |
| 42’ | Tunisia | Ellyes Joris Skhiri | 0.06 | Off T | Left Foot |
| 45’ | Tunisia | Issam Jebali | 0.11 | Wayward | Head |
| 45’ | Tunisia | Youssef Msakni | 0.07 | Off T | Right Foot |
| 50’ | Tunisia | Mohamed Dräger | 0.02 | Blocked | Right Foot |
| 52’ | Tunisia | Ellyes Joris Skhiri | 0.04 | Blocked | Right Foot |
| 52’ | Tunisia | Dylan Daniel Mahmoud Bronn | 0.06 | Blocked | Right Foot |
| 56’ | Denmark | Kasper Dolberg | 0.26 | Wayward | Head |
| 68’ | Denmark | Christian Dannemann Eriksen | 0.09 | Saved | Left Foot |
| 69’ | Denmark | Andreas Christensen | 0.27 | Wayward | Head |
| 69’ | Denmark | Andreas Evald Cornelius | 0.57 | Post | Head |
| 75’ | Denmark | Mathias Jensen | 0.03 | Off T | Right Foot |
| 91’ | Denmark | Andreas Evald Cornelius | 0.15 | Saved | Head |
| 91’ | Denmark | Joakim Mæhle | 0.03 | Blocked | Right Foot |
| 96’ | Denmark | Andreas Evald Cornelius | 0.02 | Saved | Head |
Historical data: StatsBomb open-data. Free to use with attribution. Shot positions and xG are StatsBomb’s own event data; nothing here is estimated by this site.