Archive FIFA World Cup 2022 Group Stage
Cameroon3–3Serbia
- Shots
- 13
- On target
- 8
- Goals
- 3
- Total xG
- 2.07
- Shots
- 15
- On target
- 5
- Goals
- 3
- Total xG
- 1.74
Cameroon
Serbia
xG 0.9052’ Aleksandar MitrovićGoalbiggest chance
GoalOn targetBlockedOff target
Dot size = xG0.050.250.60
| Min | Team | Player | xG | Outcome | Body part |
|---|---|---|---|---|---|
| 5’ | Serbia | Aleksandar Mitrović | 0.07 | Off T | Head |
| 10’ | Serbia | Aleksandar Mitrović | 0.02 | Post | Left Foot |
| 10’ | Serbia | Filip Kostić | 0.01 | Off T | Left Foot |
| 15’ | Cameroon | Nicolas Alexis Julio N'Koulou Ndoubena | 0.05 | Off T | Left Foot |
| 16’ | Serbia | Aleksandar Mitrović | 0.06 | Off T | Right Foot |
| 18’ | Cameroon | Pierre Kunde Malong | 0.01 | Saved | Right Foot |
| 19’ | Cameroon | Pierre Kunde Malong | 0.03 | Blocked | Right Foot |
| 28’ | Cameroon | Nicolas Alexis Julio N'Koulou Ndoubena | 0.09 | Blocked | Head |
| 28’ | Cameroon | Jean-Charles Castelletto | 0.89 | Goal | Right Foot |
| 42’ | Cameroon | Pierre Kunde Malong | 0.08 | Saved | Right Foot |
| 42’ | Cameroon | Pierre Kunde Malong | 0.06 | Off T | Right Foot |
| 45’ | Serbia | Strahinja Pavlović | 0.08 | Goal | Head |
| 47’ | Serbia | Sergej Milinković-Savić | 0.06 | Goal | Left Foot |
| 50’ | Serbia | Aleksandar Mitrović | 0.08 | Blocked | Right Foot |
| 51’ | Serbia | Saša Lukić | 0.04 | Blocked | Right Foot |
| 52’ | Serbia | Aleksandar Mitrović | 0.90 | Goal | Right Foot |
| 59’ | Cameroon | Vincent Paté Aboubakar | 0.05 | Blocked | Left Foot |
| 61’ | Cameroon | Karl Brillant Toko Ekambi | 0.02 | Saved | Right Foot |
| 62’ | Serbia | Sergej Milinković-Savić | 0.11 | Off T | Right Foot |
| 62’ | Cameroon | Vincent Paté Aboubakar | 0.28 | Goal | Right Foot |
| 65’ | Cameroon | Jean-Eric Maxim Choupo-Moting | 0.47 | Goal | Left Foot |
| 69’ | Serbia | Nikola Milenković | 0.03 | Wayward | Head |
| 75’ | Serbia | Aleksandar Mitrović | 0.11 | Saved | Right Foot |
| 77’ | Serbia | Sergej Milinković-Savić | 0.03 | Off T | Right Foot |
| 86’ | Cameroon | Vincent Paté Aboubakar | 0.03 | Saved | Right Foot |
| 88’ | Serbia | Aleksandar Mitrović | 0.11 | Off T | Right Foot |
| 94’ | Cameroon | Georges-Kévin Nkoudou Mbida | 0.01 | Saved | Right Foot |
| 94’ | Serbia | Marko Grujić | 0.03 | Saved | Right Foot |
Historical data: StatsBomb open-data. Free to use with attribution. Shot positions and xG are StatsBomb’s own event data; nothing here is estimated by this site.