Archive FIFA World Cup 2022 Group Stage
Wales0–3England
- Shots
- 7
- On target
- 1
- Goals
- 0
- Total xG
- 0.21
- Shots
- 18
- On target
- 7
- Goals
- 3
- Total xG
- 2.92
Wales
England
xG 0.6176’ Phil FodenOff Tbiggest chance
GoalOn targetBlockedOff target
Dot size = xG0.050.250.60
| Min | Team | Player | xG | Outcome | Body part |
|---|---|---|---|---|---|
| 9’ | England | Marcus Rashford | 0.28 | Saved | Right Foot |
| 14’ | England | Phil Foden | 0.02 | Off T | Left Foot |
| 17’ | England | Harry Maguire | 0.01 | Off T | Head |
| 23’ | England | Marcus Rashford | 0.01 | Blocked | Right Foot |
| 37’ | England | Phil Foden | 0.06 | Off T | Left Foot |
| 38’ | Wales | Joe Allen | 0.02 | Blocked | Right Foot |
| 38’ | England | Marcus Rashford | 0.08 | Off T | Right Foot |
| 43’ | England | Harry Kane | 0.03 | Blocked | Left Foot |
| 47’ | England | Harry Kane | 0.03 | Blocked | Right Foot |
| 47’ | England | John Stones | 0.01 | Saved | Head |
| 49’ | England | Marcus Rashford | 0.06 | Goal | Right Foot |
| 49’ | Wales | Joe Allen | 0.04 | Off T | Left Foot |
| 50’ | England | Phil Foden | 0.44 | Goal | Left Foot |
| 55’ | Wales | Kieffer Roberto Francisco Moore | 0.01 | Saved | Right Foot |
| 67’ | England | Marcus Rashford | 0.10 | Goal | Left Foot |
| 71’ | England | Marcus Rashford | 0.13 | Saved | Right Foot |
| 72’ | Wales | Brennan Johnson | 0.02 | Blocked | Right Foot |
| 76’ | England | Jude Bellingham | 0.25 | Saved | Right Foot |
| 76’ | England | Jude Bellingham | 0.24 | Wayward | Left Foot |
| 76’ | England | Phil Foden | 0.61 | Off T | Left Foot |
| 82’ | Wales | Harry Wilson | 0.03 | Blocked | Left Foot |
| 83’ | Wales | Rubin Colwill | 0.03 | Off T | Right Foot |
| 86’ | Wales | Kieffer Roberto Francisco Moore | 0.06 | Off T | Right Foot |
| 90’ | England | John Stones | 0.46 | Post | Left Foot |
| 93’ | England | Phil Foden | 0.10 | Blocked | Left Foot |
Historical data: StatsBomb open-data. Free to use with attribution. Shot positions and xG are StatsBomb’s own event data; nothing here is estimated by this site.