Archive FIFA World Cup 2022 Group Stage
Spain1–1Germany
- Shots
- 7
- On target
- 3
- Goals
- 1
- Total xG
- 0.64
- Shots
- 11
- On target
- 4
- Goals
- 1
- Total xG
- 1.15
Spain
Germany
xG 0.3772’ Niclas FüllkrugWaywardbiggest chance
GoalOn targetBlockedOff target
Dot size = xG0.050.250.60
| Min | Team | Player | xG | Outcome | Body part |
|---|---|---|---|---|---|
| 6’ | Spain | Daniel Olmo Carvajal | 0.03 | Saved to Post | Right Foot |
| 21’ | Spain | Jordi Alba Ramos | 0.02 | Off T | Right Foot |
| 24’ | Germany | Serge Gnabry | 0.03 | Off T | Left Foot |
| 25’ | Spain | Ferrán Torres García | 0.07 | Blocked | Left Foot |
| 29’ | Germany | Antonio Rüdiger | 0.01 | Off T | Right Foot |
| 35’ | Spain | Ferrán Torres García | 0.05 | Blocked | Right Foot |
| 44’ | Germany | Antonio Rüdiger | 0.01 | Saved | Right Foot |
| 55’ | Germany | Joshua Kimmich | 0.10 | Saved | Right Foot |
| 58’ | Spain | Daniel Olmo Carvajal | 0.01 | Saved | Right Foot |
| 61’ | Spain | Álvaro Borja Morata Martín | 0.32 | Goal | Right Foot |
| 63’ | Germany | Leon Goretzka | 0.04 | Blocked | Right Foot |
| 64’ | Spain | Marco Asensio Willemsen | 0.14 | Off T | Left Foot |
| 72’ | Germany | Niclas Füllkrug | 0.37 | Wayward | Right Foot |
| 72’ | Germany | Jamal Musiala | 0.29 | Saved | Right Foot |
| 72’ | Germany | Serge Gnabry | 0.02 | Blocked | Right Foot |
| 73’ | Germany | Niclas Füllkrug | 0.07 | Off T | Head |
| 80’ | Germany | Joshua Kimmich | 0.05 | Blocked | Right Foot |
| 82’ | Germany | Niclas Füllkrug | 0.16 | Goal | Right Foot |
Historical data: StatsBomb open-data. Free to use with attribution. Shot positions and xG are StatsBomb’s own event data; nothing here is estimated by this site.