Archive FIFA World Cup 2022 Group Stage
Ecuador1–2Senegal
- Shots
- 9
- On target
- 4
- Goals
- 1
- Total xG
- 1.00
- Shots
- 13
- On target
- 3
- Goals
- 2
- Total xG
- 1.71
Ecuador
Senegal
xG 0.7843’ Ismaïla SarrGoalbiggest chance
GoalOn targetBlockedOff target
Dot size = xG0.050.250.60
| Min | Team | Player | xG | Outcome | Body part |
|---|---|---|---|---|---|
| 2’ | Senegal | Idrissa Gana Gueye | 0.21 | Off T | Right Foot |
| 7’ | Senegal | Boulaye Dia | 0.17 | Off T | Right Foot |
| 9’ | Ecuador | Enner Remberto Valencia Lastra | 0.02 | Blocked | Right Foot |
| 9’ | Ecuador | Enner Remberto Valencia Lastra | 0.03 | Blocked | Right Foot |
| 10’ | Senegal | Ismaïla Sarr | 0.04 | Blocked | Right Foot |
| 11’ | Senegal | Iliman Ndiaye | 0.03 | Off T | Left Foot |
| 23’ | Senegal | Ismaïla Sarr | 0.02 | Blocked | Right Foot |
| 24’ | Senegal | Pape Gueye | 0.03 | Blocked | Left Foot |
| 24’ | Senegal | Abdou Diallo | 0.04 | Wayward | Head |
| 36’ | Senegal | Pathé Ismaël Ciss | 0.03 | Off T | Head |
| 43’ | Senegal | Ismaïla Sarr | 0.78 | Goal | Right Foot |
| 46’ | Senegal | Iliman Ndiaye | 0.05 | Blocked | Left Foot |
| 48’ | Ecuador | José Adoni Cifuentes Charcopa | 0.03 | Saved | Right Foot |
| 56’ | Ecuador | Michael Steveen Estrada Martínez | 0.04 | Off T | Head |
| 66’ | Ecuador | Felix Eduardo Torres Caicedo | 0.15 | Wayward | Head |
| 66’ | Ecuador | Moisés Isaac Caicedo Corozo | 0.59 | Goal | Right Foot |
| 69’ | Senegal | Kalidou Koulibaly | 0.23 | Goal | Right Foot |
| 75’ | Ecuador | Gonzalo Jordy Plata Jiménez | 0.06 | Saved | Left Foot |
| 81’ | Senegal | Boulaye Dia | 0.04 | Off T | Right Foot |
| 87’ | Senegal | Pape Gueye | 0.03 | Saved | Right Foot |
| 88’ | Ecuador | Jeremy Leonel Sarmiento Morante | 0.03 | Saved | Head |
| 93’ | Ecuador | Jackson Gabriel Porozo Vernaza | 0.05 | Off T | Head |
Historical data: StatsBomb open-data. Free to use with attribution. Shot positions and xG are StatsBomb’s own event data; nothing here is estimated by this site.