Archive FIFA World Cup 2022 Group Stage
Netherlands1–1Ecuador
- Shots
- 2
- On target
- 1
- Goals
- 1
- Total xG
- 0.10
- Shots
- 15
- On target
- 4
- Goals
- 1
- Total xG
- 1.65
Netherlands
Ecuador
xG 0.7948’ Enner Remberto Valencia LastraGoalbiggest chance
GoalOn targetBlockedOff target
Dot size = xG0.050.250.60
| Min | Team | Player | xG | Outcome | Body part |
|---|---|---|---|---|---|
| 5’ | Netherlands | Cody Mathès Gakpo | 0.06 | Goal | Left Foot |
| 10’ | Ecuador | Enner Remberto Valencia Lastra | 0.06 | Blocked | Left Foot |
| 23’ | Ecuador | Moisés Isaac Caicedo Corozo | 0.03 | Blocked | Right Foot |
| 26’ | Ecuador | Michael Steveen Estrada Martínez | 0.07 | Wayward | Left Foot |
| 31’ | Ecuador | Enner Remberto Valencia Lastra | 0.03 | Saved | Right Foot |
| 46’ | Ecuador | Enner Remberto Valencia Lastra | 0.02 | Blocked | Head |
| 47’ | Ecuador | Angelo Smit Preciado Quiñónez | 0.02 | Blocked | Right Foot |
| 47’ | Ecuador | Pervis Josué Estupiñán Tenorio | 0.19 | Wayward | Left Foot |
| 48’ | Ecuador | Pervis Josué Estupiñán Tenorio | 0.08 | Saved | Left Foot |
| 48’ | Ecuador | Enner Remberto Valencia Lastra | 0.79 | Goal | Right Foot |
| 58’ | Ecuador | Enner Remberto Valencia Lastra | 0.10 | Blocked | Right Foot |
| 58’ | Ecuador | Gonzalo Jordy Plata Jiménez | 0.05 | Post | Left Foot |
| 63’ | Ecuador | Michael Steveen Estrada Martínez | 0.13 | Wayward | Left Foot |
| 65’ | Netherlands | Teun Koopmeiners | 0.05 | Off T | Left Foot |
| 72’ | Ecuador | Moisés Isaac Caicedo Corozo | 0.03 | Blocked | Right Foot |
| 80’ | Ecuador | Angelo Smit Preciado Quiñónez | 0.01 | Off T | Right Foot |
| 91’ | Ecuador | Angelo Smit Preciado Quiñónez | 0.03 | Saved | Head |
Historical data: StatsBomb open-data. Free to use with attribution. Shot positions and xG are StatsBomb’s own event data; nothing here is estimated by this site.