Archive FIFA World Cup 2022 Group Stage
United States1–1Wales
- Shots
- 6
- On target
- 1
- Goals
- 1
- Total xG
- 0.60
- Shots
- 7
- On target
- 3
- Goals
- 1
- Total xG
- 1.40
United States
Wales
xG 0.7881’ Gareth Frank BaleGoalbiggest chance
GoalOn targetBlockedOff target
Dot size = xG0.050.250.60
| Min | Team | Player | xG | Outcome | Body part |
|---|---|---|---|---|---|
| 9’ | United States | Joshua Sargent | 0.25 | Post | Head |
| 13’ | Wales | Ethan Ampadu | 0.01 | Off T | Right Foot |
| 28’ | United States | Sergino Dest | 0.01 | Off T | Right Foot |
| 35’ | United States | Timothy Weah | 0.20 | Goal | Right Foot |
| 44’ | Wales | Ben Davies | 0.14 | Off T | Head |
| 60’ | Wales | Kieffer Roberto Francisco Moore | 0.03 | Blocked | Left Foot |
| 63’ | Wales | Ben Davies | 0.19 | Saved | Head |
| 64’ | Wales | Kieffer Roberto Francisco Moore | 0.19 | Off T | Head |
| 74’ | United States | Haji Wright | 0.03 | Off T | Head |
| 76’ | United States | Brenden Aaronson | 0.09 | Off T | Head |
| 81’ | Wales | Gareth Frank Bale | 0.78 | Goal | Left Foot |
| 88’ | Wales | Brennan Johnson | 0.04 | Saved | Right Foot |
| 91’ | United States | Tyler Adams | 0.02 | Blocked | Right Foot |
Historical data: StatsBomb open-data. Free to use with attribution. Shot positions and xG are StatsBomb’s own event data; nothing here is estimated by this site.