Archive FIFA World Cup 2022 Group Stage
Portugal3–2Ghana
- Shots
- 11
- On target
- 5
- Goals
- 3
- Total xG
- 2.10
- Shots
- 9
- On target
- 3
- Goals
- 2
- Total xG
- 0.78
Portugal
Ghana
xG 0.7864’ Cristiano Ronaldo dos Santos AveiroGoalbiggest chance
GoalOn targetBlockedOff target
Dot size = xG0.050.250.60
| Min | Team | Player | xG | Outcome | Body part |
|---|---|---|---|---|---|
| 4’ | Portugal | Otávio Edmilson da Silva Monteiro | 0.03 | Off T | Right Foot |
| 5’ | Portugal | Rúben Diogo Da Silva Neves | 0.07 | Blocked | Right Foot |
| 9’ | Portugal | Cristiano Ronaldo dos Santos Aveiro | 0.46 | Saved | Right Foot |
| 12’ | Portugal | Cristiano Ronaldo dos Santos Aveiro | 0.21 | Off T | Head |
| 27’ | Portugal | João Félix Sequeira | 0.08 | Off T | Left Foot |
| 35’ | Portugal | Otávio Edmilson da Silva Monteiro | 0.05 | Saved | Right Foot |
| 41’ | Portugal | Cristiano Ronaldo dos Santos Aveiro | 0.03 | Blocked | Left Foot |
| 53’ | Ghana | Alidu Seidu | 0.02 | Off T | Left Foot |
| 54’ | Ghana | Mohammed Kudus | 0.03 | Off T | Left Foot |
| 64’ | Portugal | Cristiano Ronaldo dos Santos Aveiro | 0.78 | Goal | Right Foot |
| 66’ | Ghana | Iñaki Williams Arthuer | 0.02 | Blocked | Right Foot |
| 68’ | Ghana | Thomas Teye Partey | 0.02 | Off T | Right Foot |
| 71’ | Ghana | Mohammed Kudus | 0.02 | Saved | Left Foot |
| 72’ | Ghana | André Ayew Pelé | 0.49 | Goal | Right Foot |
| 77’ | Portugal | João Félix Sequeira | 0.22 | Goal | Right Foot |
| 79’ | Portugal | Rafael Alexandre Conceição Leão | 0.16 | Goal | Right Foot |
| 88’ | Ghana | Osman Bukari | 0.16 | Goal | Head |
| 91’ | Ghana | Mohamed Salisu | 0.02 | Off T | Head |
| 95’ | Portugal | Rafael Alexandre Conceição Leão | 0.03 | Blocked | Right Foot |
| 97’ | Ghana | Osman Bukari | 0.01 | Off T | Right Foot |
Historical data: StatsBomb open-data. Free to use with attribution. Shot positions and xG are StatsBomb’s own event data; nothing here is estimated by this site.