Archive FIFA World Cup 2022 Quarter-finals
Netherlands2–2Argentina
- Shots
- 7
- On target
- 2
- Goals
- 2
- Total xG
- 0.57
- Shots
- 14
- On target
- 5
- Goals
- 2
- Total xG
- 1.94
Netherlands
Argentina
xG 0.7872’ Lionel Andrés Messi CuccittiniGoalbiggest chance
GoalOn targetBlockedOff target
Dot size = xG0.050.250.60
| Min | Team | Player | xG | Outcome | Body part |
|---|---|---|---|---|---|
| 4’ | Argentina | Rodrigo Javier De Paul | 0.02 | Blocked | Right Foot |
| 21’ | Argentina | Lionel Andrés Messi Cuccittini | 0.04 | Off T | Left Foot |
| 23’ | Netherlands | Steven Bergwijn | 0.09 | Off T | Left Foot |
| 32’ | Argentina | Rodrigo Javier De Paul | 0.05 | Saved | Right Foot |
| 34’ | Argentina | Nahuel Molina Lucero | 0.43 | Goal | Right Foot |
| 39’ | Argentina | Lionel Andrés Messi Cuccittini | 0.03 | Saved | Right Foot |
| 62’ | Argentina | Lionel Andrés Messi Cuccittini | 0.08 | Off T | Left Foot |
| 72’ | Argentina | Lionel Andrés Messi Cuccittini | 0.78 | Goal | Left Foot |
| 82’ | Netherlands | Wout Weghorst | 0.05 | Goal | Head |
| 84’ | Netherlands | Steven Berghuis | 0.03 | Blocked | Left Foot |
| 89’ | Netherlands | Denzel Dumfries | 0.05 | Off T | Right Foot |
| 92’ | Netherlands | Steven Berghuis | 0.08 | Blocked | Left Foot |
| 100’ | Netherlands | Wout Weghorst | 0.22 | Goal | Left Foot |
| 109’ | Argentina | Lionel Andrés Messi Cuccittini | 0.04 | Off T | Left Foot |
| 112’ | Netherlands | Luuk de Jong | 0.05 | Blocked | Left Foot |
| 113’ | Argentina | Lautaro Javier Martínez | 0.22 | Blocked | Right Foot |
| 114’ | Argentina | Enzo Fernandez | 0.03 | Blocked | Left Foot |
| 115’ | Argentina | Germán Alejandro Pezzella | 0.04 | Off T | Head |
| 118’ | Argentina | Lautaro Javier Martínez | 0.08 | Saved | Left Foot |
| 119’ | Argentina | Lionel Andrés Messi Cuccittini | 0.04 | Blocked | Left Foot |
| 120’ | Argentina | Enzo Fernandez | 0.04 | Post | Right Foot |
Historical data: StatsBomb open-data. Free to use with attribution. Shot positions and xG are StatsBomb’s own event data; nothing here is estimated by this site.