Archive FIFA World Cup 2022 Quarter-finals
England1–2France
- Shots
- 16
- On target
- 7
- Goals
- 1
- Total xG
- 2.35
- Shots
- 8
- On target
- 5
- Goals
- 2
- Total xG
- 0.84
England
France
xG 0.7853’ Harry KaneGoalbiggest chance
GoalOn targetBlockedOff target
Dot size = xG0.050.250.60
| Min | Team | Player | xG | Outcome | Body part |
|---|---|---|---|---|---|
| 3’ | England | Philip Foden | 0.02 | Blocked | Left Foot |
| 10’ | France | Olivier Giroud | 0.22 | Saved | Head |
| 16’ | France | Aurélien Djani Tchouaméni | 0.03 | Goal | Right Foot |
| 20’ | England | Luke Shaw | 0.06 | Saved | Left Foot |
| 21’ | England | Harry Kane | 0.08 | Saved | Right Foot |
| 21’ | England | Jude Bellingham | 0.22 | Blocked | Head |
| 28’ | England | Harry Kane | 0.02 | Saved | Right Foot |
| 38’ | France | Kylian Mbappé Lottin | 0.07 | Off T | Left Foot |
| 46’ | England | Jude Bellingham | 0.05 | Saved | Right Foot |
| 47’ | England | Harry Maguire | 0.05 | Blocked | Head |
| 51’ | England | Jordan Brian Henderson | 0.02 | Blocked | Right Foot |
| 53’ | England | Harry Kane | 0.78 | Goal | Right Foot |
| 54’ | France | Adrien Rabiot | 0.07 | Saved | Left Foot |
| 59’ | England | Bukayo Saka | 0.07 | Saved | Right Foot |
| 60’ | France | Ousmane Dembélé | 0.03 | Blocked | Left Foot |
| 61’ | England | Harry Kane | 0.03 | Saved | Left Foot |
| 69’ | England | Harry Maguire | 0.07 | Post | Head |
| 70’ | England | Luke Shaw | 0.01 | Blocked | Left Foot |
| 74’ | France | Olivier Giroud | 0.08 | Off T | Head |
| 76’ | France | Olivier Giroud | 0.21 | Saved | Left Foot |
| 77’ | France | Olivier Giroud | 0.15 | Goal | Head |
| 83’ | England | Harry Kane | 0.78 | Off T | Right Foot |
| 88’ | England | Mason Mount | 0.02 | Off T | Right Foot |
| 100’ | England | Marcus Rashford | 0.08 | Off T | Right Foot |
Historical data: StatsBomb open-data. Free to use with attribution. Shot positions and xG are StatsBomb’s own event data; nothing here is estimated by this site.